CIRCULARS AND GUIDANCE MENU |
|
|
|
|
| 2009 | 2008 | ||||||||||
|
|
|||||||||||
Mailshots 2010
| 09/2009 | |||
| 08/2009 | Market Adjustment Factor for calculation of capital cost of compensatory added years | ||
| 07/2009 |
NILGOSC
Website - Contribution
Banding Queries - Bulk
Mailing Exercises to Employees |
Word Doc | |
| 06/2009 | Local Government Pension Scheme (NI) from 1
April 2009 LGS3 Opt Out Form Short Guide to the LGPS (NI) |
Word Doc | |
| 10/03/2009 | Important note for all compensatory paying authorities: The yield on the FT Index for March 2009 is 1.2% giving a Market Value Adjustment (MVA) of 1.12. Please use this figure in your end of year compensatory liability calculations. Note: A MVA of 1.19 was previously incorrectly advised. | ||
| 05/2009 | Annual Returns 2008/2009 | Word Doc | |
| 04/2009 | Local Government Pension Scheme Regulations 2009 | Word Doc | |
| 03/2009 | Job Evaluation of Classroom Assistants | Word Doc | |
| 02/2009 | Increase in Employer Contribution Rate | Word Doc | |
| 01/2009 |
Update on 'New Look' Scheme etc. | Word Doc | |
|
|
|||
| 06/2008 |
Amended
Bandings for Contribution Rates Employers Letter - Contribution rates application Amended NILGOSC Poster | |
| 05/2008 | Bulletin - Augmentation Costs | |
| 10/10/2008 | Note on Media Coverage of Pension Funds During Financial Markets Volatility | |
| 04/2008 |
‘NEW-
LOOK’ Local Government Pension Scheme for Northern Ireland | |
| 03/2008 | ||
| 02/2008 | Actuarial Valuation March 2007 - Click HERE for The Actuarial Report | |
| 02/04/2008 | Important note for all compensatory paying authorities: The yield on the FT Index for March 2008 is 2% giving a Market Value Adjustment (MVA) of 1.12. Please use this figure in your end of year compensatory liability calculations. | |
| 01/2008 | ||
|
|
||
| 08/2007 | Local
Government Pension Scheme (Amendment No. 3) Regulations ( | |
| 07/2007 | NILGOSC - Outlook for the 2007 Valuation | |
| 06/2007 | Draft Local Government Pension Scheme (Amendment No. 3) Regulations (Northern Ireland) 2007 | |
| 05/2007 | Advance notice of retrospective amendments to LGSP (NI) ill-health enhancement not limited to 40 years - Annual Returns - Service Level Agreements update - Summary of 2008 Local Government Pension Scheme (England & Wales) | |
| 04/2007 | Advance notice of retrospective amendments to LGPS (NI) AVC Contribution Limit of 50% of remuneration | |
| 03/2007 | The Local Government Pension Scheme (Amendment) Regulations (Northern Ireland) 2007 - Policy Statements - Refunds through Payroll - Applications for ill health retirement - Applications to purchase additional membership - Annual Returns | |
| 26/03/2007 | Important note for all compensatory paying authorities: The yield on the FT Index for March 2007 is 2% giving a Market Value Adjustment (MVA) of 1.12. Please use this figure in your end of year compensatory liability calculations. | |
| 02/2007 | Contribution Rates, Discretionary Policies, AVCs, Actuarial Valuation and Annual Returns | |
| 01/2007 | FRS17 Reminder letter – additional information(1) – additional information(2) – additional information(3) | |
|
|
||
Mailshots 2006 - back to top
| 08/2006 | Explanation of Discretionary Payments Regulations and Award of Membership under Local Government Pension Scheme Regulations (Northern Ireland) | |
| 07/2006 | Accounting for Retirement Benefits – FRS17 | |
| 06/2006 | Options for a new look Local Government Pension Scheme in Northern Ireland - Response to Consultation Document – Report from Actuary in .pdf format | |
| 05/2006b | Impact of the recent tax changes on the Local Government Pension Scheme | |
| 05/2006a | Impact of the recent tax changes on the Local Government Pension Scheme (Northern Ireland) | |
| 04/2006 | Discretionary Compensation Regulations | |
| 03/2006 | Changes to the Local Government Pension Scheme and New Tax Regime | |
| 13/03/2006 | Important note for all compensatory paying authorities: The yield on the FT Index for March 2006 is 2% giving a Market Value Adjustment (MVA) of 1.12. Please use this figure in your end of year compensatory liability calculations. | |
| 02/2006 | Annual Return Information 2006 | |
| 01/2006 | Funding Strategy Statement Circular – Funding Strategy Statement 24.01.06.doc | |
|
|
||
Mailshots 2005 - back to top
| 10/2005 | Report of the Local Government Auditor to the Department of the Environment – View Auditor’s Report in .pdf format | |
| 09/2005 | Committee’s Policy Statement on Employer’s Discretions | |
| 08/2005 | Green Paper Response to DOE 30.03.2005 | |
| 07/2005 | Power of Employing Authorities to Increase Total Membership | |
| 06/2005 | New Form LGS 3 | |
| 05/2005 | The Local Government Pension Scheme (Amendment No.2) Regulations (Northern Ireland) 2005 & Annual Returns Note | |
| 04/2005 | Salary Sacrifice – Childcare Vouchers | |
| 03/2005 | Actuarial Valuation @ 31.03.2004 – View Actuary’s Report in .pdf format | |
| 02/2005 | Strike Action | |
| 01/2005 | Annual Returns 2005 | |
|
|
||
Mailshots 2004 - back to top
| 09/2004 | Actuarial Valuation as at March 2004 | |
| 08/2004 | NILGOSC Annual Report | |
| 07/2004 | A new-look Local Government Pension Scheme | |
| 06/2004 | Equitable Life Information Note | |
| 05/2004 | Increase in Employers’ Pension Contributions for the Financial year 2005/2006 | |
| 04/2004 | Salary Sacrifice – Childcare Vouchers | |
| 03/2004 | Annual Return Information – Casual Employees | |
| 02/2004 | Annual Return Circular 2004 | |
| 01/2004 | AVC Communication to Members | |
|
|
||
Mailshots 2003 - back to top
| 09/2003 | Salary Sacrifice Scheme | |
| 08/2003 | NILGOSC Annual Report and Auditor’s Letter | |
| 07/2003 | Current Funding position and outlook for 2004 valuation | |
| 06/2003 | Employers Communication Survey | |
| 05/2003 | Early Termination of Employment (discretionary compensation) Regulations (NI) 2003 | |
| 04/2003 | Forms & Annual Return Info 2003 | |
| 03/2003 | Direct Communication by NILGOSC with your Employees | |
| 02/2003 | Local Government Pension Scheme Regulations (NI) 2002 - Discretionary Policy Statements | |
|
|
||
Mailshots 2002 - back to top
| 07/2002 | Employing Authorities Scheme Regulations in October 2002 | |
| 06/2002 | Employing Authorities Scheme Regulations in September 2002 | |
| 05/2002 | Employing Authority Seminars in September 2002 | |
| 04/2002 | Employing Authority Seminars | |
| 03/2002 | Actuarial Valuation as at 31 March 2001 | |
| 02/2002 | Annual Return Information 2002 | |
| 01/2002 | Actuarial Valuation as at 31 March 2001 | |
|
|
||
Mailshots 2001 - back to top
| 04/2001 | Employers’ Guide Update | |
| 03/2001 | Annual Returns and Charges | |
| 02/2001 | Annual Returns | |
| 01/2001 | Alternative AVC Provider – The Prudential | |
|
|
||
Mailshots 2000 - back to top
| 10/2000 | Annual Report and Accounts 1999-2000 | |
| 09/2000 | Stakeholder Pensions | |
| 08/2000 | Employers’ Guide, Forms and Statements, Casual Employees and Annual Returns | |
| 07/2000 | Forms and Leaflets - Local Government Pension Scheme Regulations (NI) 2000 | |
| 06/2000 | Employer Seminars - Local Government Pension Scheme Regulations (NI) 2000 | |
| 05/2000 | Draft Equality Scheme Consultation | |
| 04/2000 | Contracted-Out Contributions for year 6/4/2000 to 5/4/2001 | |
| 03/2000 | Annual Returns – Contracted Out Earnings | |
| 02/2000 | Annual Returns and other issues | |
| 01/2000 | Forthcoming Regulation Changes | |
|
|
||
Mailshots
1999 - back to top
| 07/1999 | New MONTHLY REMITTANCE FORMS LGS6 | |
| 07/1999 | New
Secretary, Annual Returns ,Re-employed Pensioners ,Web Site Developments | |
| 04/1999 | Contracted-Out Contributions from 6 April 1999 | |
| 03/1999 | Annual Returns for year ended 31 March 1999 | |
|
|
||
Mailshots 1998 - back to top
| 12/1998 | Actuarial Valuation as at 31 March 1998 , 15 December 1998 | |
| 10/1998 | 09 Annual Reports & Accounts + Service Survey 30 October | |
| 10/1998 | 08 Interchange Regulations 1998 23 October | |
| 08/1998 | 07 Employee Option Form NM1 25 August | |
| 07/1998 | 06 Email & WWW request 10 July | |
| 05/1998 | 05 Additional Voluntary Contributions Benefit Statements 27 May | |
| 05/1998 | 04 Additional Voluntary Contributions Leaflets 19 May | |
| 05/1998 | 03 Additional Voluntary Contributions Colleges of Further Education 18 May | |
| 04/1998 | 02 Additional Voluntary Contributions 27 April |